E Power Park Lithuania

Last Round

Round No Starting   Mode Length
21 20:43:28   Qualify 10 Min

unknown

unknown

unknown

Pos Name Kart Laps Total Best
1 unknown 29 67 1453:06.700 24.510
2 unknown 27 54 1452:57.500 24.596
3 unknown 4 49 1061:03.400 24.742
4 unknown 22 59 1453:05.600 24.864
5 unknown 28 41 1442:49.200 25.284
6 unknown 5 23 10:13.323 25.336
7 unknown 24 32 1442:44.900 25.822
8 unknown 2 31 32:55.730 26.244
9 unknown 1 20 09:54.564 26.552
10 unknown 25 34 1424:38.500 27.198
11 unknown 3 11 32:49.600 27.555

E Power Park Lithuania

Next Round

No Rounds