| Round No | Starting | Mode | Length | |
|---|---|---|---|---|
| 12 | 17:43:54 | Race | 16 Lap |
Cannon Elliot
Andrew Gonzalez
Connor Hunt
| Pos | Name | Kart | Laps | Total | Best |
|---|---|---|---|---|---|
| 1 | Andrew Gonzalez | 18G | 17 | 05:35.996 | 18.918 |
| 2 | Connor Hunt | 17G | 17 | 05:37.401 | 18.974 |
| 3 | Cannon Elliot | 14G | 16 | 05:31.324 | 19.525 |
| 4 | Parker McNaughton | 23G | 16 | 05:35.642 | 19.687 |
| Round No | Starting | Mode | Length | |
|---|---|---|---|---|
| 13 | 17:55:00 | Race | 16 Lap |
WILLIAM
03