| Round No | Starting | Mode | Length | |
|---|---|---|---|---|
| 8 | 14:54:42 | Qualify | 16 Lap |
unknown
unknown
unknown
| Pos | Name | Kart | Laps | Total | Best |
|---|---|---|---|---|---|
| 1 | unknown | 18 | 16 | 06:32.922 | 22.558 |
| 2 | unknown | 2 | 16 | 06:33.422 | 23.382 |
| 3 | unknown | 20 | 14 | 06:29.078 | 23.430 |
| 4 | unknown | 13 | 15 | 06:34.111 | 24.387 |
| 5 | unknown | 11 | 12 | 06:16.187 | 26.825 |
| Round No | Starting | Mode | Length | |
|---|---|---|---|---|
| 9 | 15:04:47 | Qualify | 16 Lap |
unknown
2
unknown
11
unknown
13
unknown
18
unknown
20