KARTPARK - Panevėžys Lithuania

Last Round

Round No Starting   Mode Length
3 14:48:45   Qualify 10 Min

unknown

unknown

unknown

Pos Name Kart Laps Total Best
1 unknown 14 14 34:12.290 40.077
2 unknown 4 15 34:10.620 41.031
3 unknown 15 11 31:30.050 41.157
4 unknown 21 12 30:34.920 42.268
5 unknown 26 11 18:19.450 42.909
6 unknown 12 13 34:13.220 43.364
7 unknown 30 12 34:12.680 47.610
8 unknown 11 0 10:02.244

KARTPARK - Panevėžys Lithuania

Next Round

No Rounds