KARTPARK - Panevėžys Lithuania

Last Round

Round No Starting   Mode Length
3 16:12:06   Qualify 10 Lap

unknown

unknown

unknown

Pos Name Kart Laps Total Best
1 unknown 11 14 09:54.741 38.098
2 unknown 21 14 10:02.898 40.014
3 unknown 12 14 10:00.951 40.268
4 unknown 26 11 09:45.509 41.489
5 unknown 19 13 10:07.679 42.008
6 unknown 30 12 10:15.861 45.356
7 unknown 4 12 10:10.734 47.139

KARTPARK - Panevėžys Lithuania

Next Round

No Rounds