| Round No | Starting | Mode | Length | |
|---|---|---|---|---|
| 4 | 13:33:16 | Race | 7 Lap |
67 61
AUGUSTO
MILI
| Pos | Name | Kart | Laps | Total | Best |
|---|---|---|---|---|---|
| 1 | AUGUSTO | 3 | 7 | 04:38.908 | 33.857 |
| 2 | MILI | 2 | 7 | 05:04.620 | 38.018 |
| 3 | 67 61 | 17 | 7 | 06:58.587 | 37.470 |
| 4 | unknown | 18 | 2 | 01:45.702 | 36.842 |
| Round No | Starting | Mode | Length | |
|---|---|---|---|---|
| 6 | 13:52:00 | Qualify | 28 Lap |
* DIEGO
1
LUCAS
2
OCTAVIO
3
TOMAS
4
GUSTAVO
5
MAEL
6
RENE
7
JORGE
8
RAFA
9